| By George Portfolio of Recommendations | ||
| , | ||
| Name (Exchange: Symbol) | Dividend | Advice |
| Yield % | Buy/Sell/Watch | |
| Long Haulers | ||
| Bayer (OTC: BAYZF) | 3.8 | Buy < 62 |
| Monsanto (NYSE: MON) | 1.4 | Buy < 80 |
| Southern (NYSE: SO) | 5 | Buy < 40 |
| General Dynamics (NYSE: GD) | 2.5 | Buy < 60 |
| Cash Cows | ||
| AllianceBernstein Glob High Income Fund (NYSE: AWF) | 12.3 | Buy < 11 |
| BlackRock Income Opportunity (NYSE: BNA) | 6.8 | Buy < 11 |
| PIMCO Strategic Global Govt (NYSE: RCS) | 8.0 | Buy < 12 |
| Templeton Emerging Markets (NYSE: TEI) | 10.3 | Buy < 12 |
| Western Asset Emerging Markets (NYSE: EFL) | 7.5 | Buy < 10 |
| Vanguard GNMA Fund (NSDQ: VFIIX) | 4.6 | Buy < 11 |
| AT&T 7.12% Mini (OTC: KTBB) | 7.6 | Buy < 25 |
| DPL Inc. 7.875% Mini (NYSE: MJT) | 8.7 | Buy < 25 |
| FirstBanks 8.15% Preferred (NYSE: FBS A) | 14.7 | Buy < 18 |
| Qwest Communications 7.75% Mini (NYSE: PKH) | 15.3 | Buy < 25 |
| Unum Group 7.4% Mini (NYSE: PJR) | 12.3 | Buy < 25 |
| US Cellular 7.5% Mini (NYSE: UZV) | 10.6 | Buy < 25 |
| Verizon 7.625% Mini (NYSE: PJL) | 7.7 | Buy < 25 |
| Enterprise Products Partners (NYSE: EPD) | 9.3 | Buy < 25 |
| Linn Energy (NSDQ: LINE) | 15.3 | Buy < 18 |
| Iowa Telecom (NYSE: IWA) | 12.4 | Buy < 15 |
| Otelco (NSDQ: OTT) | 18.7 | Buy < 11 |
| Nibblers | ||
| AMR Corp 7.875% Mini (NYSE: AAR) | 15.1 | Buy < 15 |
| AMR Corp (NYSE: AMR) | 0.0 | Buy < 7 |
| CLP Holdings (HGK: 2, OTC: CLPHF) | 4.8 | Buy < 8 |
| WP Carey Co (NYSE: WPC) | 8.6 | Buy < 25 |
| Fred's (NSDQ: FRED) | 0.8 | Buy < 12 |
| WD-40 Company NSDQ: WDFC) | 3.7 | Buy < 29 |
The above is only opinion and does not represent and offer to buy or sell any security and/or any financial advice. The opinions contained may not be suitable for all investors who should consult their own financial adviser before making any investment or other decisions. I may own some of these same securities noted in accounts under my control or for my benefit.
Errors/Omissions: I always welcome being called on facts, figures and commentary from readers and look forward to your feedback. I can be reached by email at njgeorge@att.net or njgeorgejr@gmail.com or at 01-314-616-3325.