Favored Stocks, Bonds & Funds


Neil's Followed Stocks, Bonds & Funds As Of  January, 2015

Average  Dividend Yield: 7.27%







Company T/TF* Entry Date Recent Price Ex Date Current Yield Buy Under
Cash Cows





Kinder Morgan Inc. (KMI) **** TF 4/8/2010 $41.64 01/30 4.71% Watch
Vanguard Natural Resources (VNR)   T 2/8/2012 $20.82 12/30 12.11% $27.67
WP Carey (WPC) TF 6/6/2013 $68.42 12/31 5.50% $75.00
Compass Diversified Holdings (CODI)   T 1/22/2013 $17.33 01/23 8.31% $21.00
Blackrock Kelso Capital (BKCC)   T 11/9/2011 $8.81 03/20 9.53% $12.40
Hercules Tech. Growth Capital Inc. (HTGC)   T 4/13/2012 $15.35 03/05 8.08% $18.00
Tortoise MLP Fund (NTG) TF 5/28/2014 $28.18 02/19 5.98% $35.00
Macquarie Global Infrastructure/Utilities (MFD) TF 11/15/2013 $16.77 02/21 8.35% $19.01
National Grid (NGG)   TF 3/16/2011 $73.06 06/03 4.77% $80.00
AllianceBerstein Global Fund (AWF)   TF 2/14/2013 $13.42 12/03 7.24% $15.26
Western Asset Emerging Markets (ESD)   TF 2/14/2013 $16.58 01/21 8.59% $18.69
Pimco Strategic Global Government (RCS)   TF 2/14/2013 $10.30 12/09 10.78% $10.86
Templeton Emerging Markets Income (TEI)   TF 2/14/2013 $12.71 12/12 10.58% $14.64
AllianceBernstein Municipal Income (AFB) ** T 3/18/2013 $13.78 12/03 9.76% $17.00
BlackRock Municipal Income Trust II (BLE) ** T 3/18/2013 $15.63 12/10 9.69% $17.63
Nuveen Quality Income Muni Fund (NQU) ** T 3/18/2013 $13.79 12/11 9.44% $16.40
JMP Group Minibond (JMPB) TF 11/15/2013 $25.90 01/01 7.82% $28.57
Tele & Data System Minibond (TDA) TF 11/15/2013 $22.71 02/28 6.47% $25.00
Senior Housing Minibond (SNHN) TF 11/15/2013 $23.80 01/15 5.95% $25.00
Solar Capital Minibond (SLRA) TF 11/15/2013 $24.19 02/01 7.02% $25.00
Digital Realty Trust Preferred Series G  (DLR G) TF 3/3/2014 $23.54 03/15 6.32% $25.00
Seaspan Corporation Preferred Series E (SSW E) TF 7/28/2014 $25.74 01/29 8.07% $28.00
Everbank 6.75 Preferred (EVER A) TF 5/28/2014 25.52 03/19 6.70% $26.00
Flaherty & Crumrine Pref. Sec. Income (FFC) TF 10/31/2014 20.66 12/18 8.11% $21.92







Long Haulers





Pearson PLC (PSO)   TF 8/11/2010 $19.27 04/08 4.23% $22.40
Samsung Electronics (SSNLF) TF 9/23/2013 $1,160.30 12/29 1.26% $1,490.00
Monsanto (MON) TF 6/18/2014 $118.91 01/07 1.65% $145.80
Leggett & Platt Inc. (LEG)   TF 9/19/2012 $41.86 03/13 2.96% $45.00
Enterprise Products Partners (EPD)   T 2/13/2009 $37.05 01/28 3.94% $44.00







Nibblers





Cheniere Energy (CQP) T 10/16/2013 $29.80 01/30 5.70% $34.42
Teekay LNG Partners (TGP)   T 3/9/2012 $37.80 01/28 7.31% $48.45
Government Properties Income Trust (GOV)   TF 11/12/2012 $22.72 01/08 7.57% $26.06
Och-Ziff Capital Management LLC (OZM) T 3/3/2014 $12.08 02/17 14.24% $13.00
Sunoco Logistics Partners (SXL) *** T 4/8/2010 $48.62 02/06 3.15% $54.00
Calumet Specialty Products (CLMT) T 6/30/2014 $25.22 02/04 10.86% $33.30
Enbridge Energy Partners (EEP)   T 7/18/2013 $37.53 02/06 5.92% $40.09
Hi-Crush Partners (HCLP) T 1/6/2014 $38.53 01/30 6.49% $52.76
Natural Resource Partners (NRP) T 5/6/2014 $11.22 02/03 12.48% $16.81
Brookfield Renewable Energy (BEP) T 5/6/2014 $30.94 03/25 5.01% $33.00
AbbVie (ABBV)  TF 1/1/2013 $68.91 01/13 2.84% $69.50
AMP Limtied (AMLTF)   T 4/15/2013 $4.84 03/02 6.08% $6.70
Duet Group (DUETF)   T 4/15/2013 $2.07 06/25 7.61% $3.31
Campus Crest Communities (CCG)   TF 3/18/2013 $7.59 12/22 8.70% Sell
Medical Properties Trust (MPW)   TF 4/15/2013 $13.55 03/11 6.20% $20.00
Indpendence Realty Trust (IRT) TF 6/18/2014 $9.36 01/28 7.69% $10.84
Flowserve (FLS)   TF 8/9/2013 $59.64 03/27 1.07% $80.00
Consolidated Communications (CNSL) TF 9/23/2013 $27.13 01/13 6.05% $28.00
Student Transportation (STB) TF 2/17/2014 $6.36 01/30 7.96% $7.00
MFA Financial (MFA) TF 3/26/2014 $8.37 12/24 9.56% $9.39
Admiral Group (AMIGF) TF 3/26/2014 $19.71 04/30 9.48% $30.00
AllianceBernstein (AB) T 9/18/2014 $26.50 02/19 7.13% $35.00
CNOOC (CEO) TF 9/18/2014 $140.45 06/02 5.23% $174.78
Extra Space Storage (EXR) TF 9/29/2014 59.28 03/14 3.17% $60.00
Aberdeen Indonesia Fund (IF) TF 10/31/2014 9.32 12/14 13.98% $11.77







Stocks in bold represent changes to the portfolio




* T means this stock ideal for taxable accounts; TF is ideal for qualified tax-free accounts (IRAs, etc.)
** Dividend yield reflects the taxable equivalent, assuming a federal tax rate of 35%

*** Prices adjusted for stock splits





**** Reflects stock swap 2.1931 Shares of KMI for each share of KMP + $10.77 11/28/2014